For Sunday dates as shown.
| June 1st | Mrs Sparks |
| June 8th | Mrs Sparks |
| June 15th | Mrs Burch |
| June 22nd | Mrs Burch |
| June 29th no service | |
| July 6th | Mrs Spry |
| July 13th | Mrs Spry |
| July 20th | Mrs Wilson |
| July 27th St James’s Day | Mrs Wilson |
| August 3rd | Mrs Seager-Berry |
| August 10th | Mrs Seager-Berry |
| August 17th | Mrs Sparks |
| August 24th | Mrs Sparks |
| August 31st | NO CHURCH |
| September 7th | Mrs Burch |
| September 14th | Mrs Burch |
| September 21st | Mrs Spry |
| September 28th Harvest | Mrs Spry |
| October 5th | Mrs Wilson |
| October 12th | Mrs Wilson |
| October 19th | Mrs Seager-Berry |
| October 26th | Mrs Seager-Berry |
| November 2nd | Mrs Sparks |
| November 9th Remembrance Sunday | Mrs Sparks |
| November 16th | Mrs Burch |
| November 23rd | Mrs Burch |
| NO FLOWERS DURING ADVENT | |
| December 21st Carol Service | Greenery |
| December 25th Christmas Day | Mrs Spry |
